8. IM ZNG111 tournament

Chess Club KOSTRENA & Chess Club ZNG111 Rijeka

KOSTRENA, Sportska dvorana

28.10.-04.11.2005

Tourist Office, Kostrena

Game PGN

Cross Table

No Name Feder Rtg Title Total #1 #2 #3 #4 #5 #6 #7 #8 #9 10 11
1 LONCAR, Robert CRO 2371 im 8 * = 1 1 = 1 = 1 1 = 1
2 DUMPOR, Atif BIH 2309 fm 7.5 = * = = = 1 1 = 1 1 1
3 CREPAN, Marjan SLO 2310 fm 7.5 0 = * = 1 = 1 1 1 1 1
4 MEDANCIC, Rikard CRO 2290 im 5 0 = = * = 1 1 = 0 0 1
5 DORIC, Nenad CRO 2367 im 5 = = 0 = * = = = = = 1
6 SARIC, Ivan CRO 2339   5 0 0 = 0 = * 1 = 1 1 =
7 SAVIC, Miroslav CRO 2254   4.5 = 0 0 0 = 0 * = 1 1 1
8 BABIC, Drasko SCG 2316 fm 4 0 = 0 = = = = * = = =
9 MARKOVIC, Alen SCG 2090   4 0 0 0 1 = 0 0 = * 1 1
10 RAMESA, Davor CRO 2226   3.5 = 0 0 1 = 0 0 = 0 * 1
11 TROSELJ, Teo CRO 2096   1 0 0 0 0 0 = 0 = 0 0 *
IM norm: Marjan CREPAN (SLO) 6.5/9
IM norm: Atif DUMPOR (BIH) 6.5/9

Int. rating

No  Name             Feder Intl Id  Rtg  Score  Exp. Chg*K  Rav Rprfm

1.  DORIC, Nenad     CRO   14501694 2367 5.0/10 6.50   -15 2260  2260
2.  SAVIC, Miroslav  CRO   14508494 2254 4.5/10 4.70    -3 2272  2236
3.  LONCAR, Robert   CRO   14501325 2371 8.0/10 6.50    15 2260  2500
4.  BABIC, Drasko    SCG   904422   2316 4.0/10 5.70   -25 2265  2193
5.  TROSELJ, Teo     CRO   14505924 2096 1.0/10 2.50   -22 2287  1921
6.  CREPAN, Marjan   SLO   14600102 2310 7.5/10 5.60    28 2266  2459
7.  DUMPOR, Atif     BIH   14400570 2309 7.5/10 5.60    28 2266  2459
8.  SARIC, Ivan      CRO   14508150 2339 5.0/10 6.00   -15 2263  2263
9.  RAMESA, Davor    CRO   14507986 2226 3.5/10 4.30   -12 2274  2164
10. MEDANCIC, Rikard CRO   14500531 2290 5.0/10 5.30    -3 2268  2268
11. MARKOVIC, Alen   SCG   924024   2090 4.0/10 2.40    24 2288  2216

1. round: 28.10.2005 16,30

 1 SAVIC, Miroslav 2254    1:0    MARKOVIC, Alen   2090
 2 LONCAR, Robert  2371    1:0    MEDANCIC, Rikard 2290
 3 BABIC, Drasko   2316   .5:.5   RAMESA, Davor    2226
 4 TROSELJ, Teo    2096   .5:.5   SARIC, Ivan      2339
 5 CREPAN, Marjan  2310   .5:.5   DUMPOR, Atif     2309
 6 DORIC, Nenad    2367     :     BYE                  

2. round: 29.10.2005 10,00

 1 SARIC, Ivan      2339   .5:.5   CREPAN, Marjan  2310
 2 RAMESA, Davor    2226    1:0    TROSELJ, Teo    2096
 3 MEDANCIC, Rikard 2290   .5:.5   BABIC, Drasko   2316
 4 MARKOVIC, Alen   2090    0:1    LONCAR, Robert  2371
 5 DORIC, Nenad     2367   .5:.5   SAVIC, Miroslav 2254
 6 DUMPOR, Atif     2309     :     BYE                 

3. round: 29.10.2005 16,30

 1 LONCAR, Robert  2371   .5:.5   DORIC, Nenad     2367
 2 BABIC, Drasko   2316   .5:.5   MARKOVIC, Alen   2090
 3 TROSELJ, Teo    2096    0:1    MEDANCIC, Rikard 2290
 4 CREPAN, Marjan  2310    1:0    RAMESA, Davor    2226
 5 DUMPOR, Atif    2309    1:0    SARIC, Ivan      2339
 6 SAVIC, Miroslav 2254     :     BYE                  

4. round: 30.10.2005 10,00

 1 RAMESA, Davor    2226    0:1    DUMPOR, Atif   2309
 2 MEDANCIC, Rikard 2290   .5:.5   CREPAN, Marjan 2310
 3 MARKOVIC, Alen   2090    1:0    TROSELJ, Teo   2096
 4 DORIC, Nenad     2367   .5:.5   BABIC, Drasko  2316
 5 SAVIC, Miroslav  2254   .5:.5   LONCAR, Robert 2371
 6 SARIC, Ivan      2339     :     BYE                

5. round: 30.10.2005 16,30

 1 BABIC, Drasko  2316   .5:.5   SAVIC, Miroslav  2254
 2 TROSELJ, Teo   2096    0:1    DORIC, Nenad     2367
 3 CREPAN, Marjan 2310    1:0    MARKOVIC, Alen   2090
 4 DUMPOR, Atif   2309   .5:.5   MEDANCIC, Rikard 2290
 5 SARIC, Ivan    2339    1:0    RAMESA, Davor    2226
 6 LONCAR, Robert 2371     :     BYE                  

6. round: 31.10.2005 16,30

 1 MEDANCIC, Rikard 2290    1:0    SARIC, Ivan    2339
 2 MARKOVIC, Alen   2090    0:1    DUMPOR, Atif   2309
 3 DORIC, Nenad     2367    0:1    CREPAN, Marjan 2310
 4 SAVIC, Miroslav  2254    1:0    TROSELJ, Teo   2096
 5 LONCAR, Robert   2371    1:0    BABIC, Drasko  2316
 6 RAMESA, Davor    2226     :     BYE                

7. round: 01.11.2005 10,00

 1 TROSELJ, Teo   2096    0:1    LONCAR, Robert   2371
 2 CREPAN, Marjan 2310    1:0    SAVIC, Miroslav  2254
 3 DUMPOR, Atif   2309   .5:.5   DORIC, Nenad     2367
 4 SARIC, Ivan    2339    1:0    MARKOVIC, Alen   2090
 5 RAMESA, Davor  2226    1:0    MEDANCIC, Rikard 2290
 6 BABIC, Drasko  2316     :     BYE                  

8. round: 01.11.2005 16,30

 1 MARKOVIC, Alen   2090    1:0    RAMESA, Davor  2226
 2 DORIC, Nenad     2367   .5:.5   SARIC, Ivan    2339
 3 SAVIC, Miroslav  2254    0:1    DUMPOR, Atif   2309
 4 LONCAR, Robert   2371    1:0    CREPAN, Marjan 2310
 5 BABIC, Drasko    2316   .5:.5   TROSELJ, Teo   2096
 6 MEDANCIC, Rikard 2290     :     BYE                

9. round: 02.11.2005 16,30

 1 CREPAN, Marjan   2310    1:0    BABIC, Drasko   2316
 2 DUMPOR, Atif     2309   .5:.5   LONCAR, Robert  2371
 3 SARIC, Ivan      2339    1:0    SAVIC, Miroslav 2254
 4 RAMESA, Davor    2226   .5:.5   DORIC, Nenad    2367
 5 MEDANCIC, Rikard 2290    0:1    MARKOVIC, Alen  2090
 6 TROSELJ, Teo     2096     :     BYE                 

10. round: 03.11.2005 16,30

 1 DORIC, Nenad    2367   .5:.5   MEDANCIC, Rikard 2290
 2 SAVIC, Miroslav 2254    1:0    RAMESA, Davor    2226
 3 LONCAR, Robert  2371    1:0    SARIC, Ivan      2339
 4 BABIC, Drasko   2316   .5:.5   DUMPOR, Atif     2309
 5 TROSELJ, Teo    2096    0:1    CREPAN, Marjan   2310
 6 MARKOVIC, Alen  2090     :     BYE                  

11. round: 04.11.2005 10,00

 1 DUMPOR, Atif     2309    1:0    TROSELJ, Teo    2096
 2 SARIC, Ivan      2339   .5:.5   BABIC, Drasko   2316
 3 RAMESA, Davor    2226   .5:.5   LONCAR, Robert  2371
 4 MEDANCIC, Rikard 2290    1:0    SAVIC, Miroslav 2254
 5 MARKOVIC, Alen   2090   .5:.5   DORIC, Nenad    2367
 6 CREPAN, Marjan   2310     :     BYE                 

Arbiter: IA Eduard Piacun