9. Open "ZNG 111" tournament

KASTAV, 05.01.-08.01.2006.

Games PGN

Cross Table

No Name              Feder Rtg  Title Total  1    2    3    4    5    6    7  

1  LONCAR, Robert    CRO   2397 im    6.5   13:1  2:1  7:1  4:1  3:=  5:1  6:1
2  MUSLIJA, Idris    CRO   2244       5.5    9:1  1:0 10:1  6:1  8:1  4:1  3:=
3  JEZIDZIC, Gordan  CRO   2214       5     10:1  5:=  6:=  7:1  1:= 11:1  2:=
4  PALJUSAJ, Edmond  CRO   2260       4.5    8:1  6:=  5:1  1:0 13:1  2:0  9:1
5  CREPAN, Marjan    SLO   2340 fm    4.5   15:1  3:=  4:0 13:1  7:1  1:0 14:1
6  SIKANJIC, Bojan   CRO   2172       4     14:1  4:=  3:=  2:0  9:1  8:1  1:0
7  LUKENDA, Tina     CRO   2152 wim   4     12:1 11:1  1:0  3:0  5:0 14:1 15:1
8  RADMANOVIC, Lazar CRO   1897       3.5    4:0 14:= 16:1 11:1  2:0  6:0 13:1
9  RUZIC, Sanjin     CRO   1884       3      2:0 12:1 13:0 10:1  6:0 15:1  4:0
10 RES, Dalibor      CRO   1857       3      3:0 15:1  2:0  9:0 12:1 16:= 11:=
11 TRTANJ, Zoran     CRO   2079       3     16:=  7:0 14:1  8:0 15:1  3:0 10:=
12 MATETIC, Tonina   CRO              3      7:0  9:0 15:= 14:= 10:0 13:1 16:1
13 JOKIC, Miljenko   CRO   2039       2      1:0 16:1  9:1  5:0  4:0 12:0  8:0
14 JURCIC, Danijel   CRO   1777       2      6:0  8:= 11:0 12:= 16:1  7:0  5:0
15 MATETIC, Milovan  CRO   2015       1.5    5:0 10:0 12:= 16:1 11:0  9:0  7:0
16 RUKAVINA, Vedran  CRO              1     11:= 13:0  8:0 15:0 14:0 10:= 12:0

Rating

No  Name              Feder Rtg  Score Exp. Chg*K  Rav Rprfm

1.  LONCAR, Robert    CRO   2397 6.5/7 5.25    13 2204  2626
2.  CREPAN, Marjan    SLO   2340 4.5/7 5.18   -10 2152  2254
3.  PALJUSAJ, Edmond  CRO   2260 4.5/7 4.62    -1 2145  2247
4.  MUSLIJA, Idris    CRO   2244 5.5/7 4.83    10 2104  2334
5.  JEZIDZIC, Gordan  CRO   2214 5.0/7 3.85    18 2178  2336
6.  SIKANJIC, Bojan   CRO   2172 4.0/7 4.20    -3 2103  2153
7.  LUKENDA, Tina     CRO   2152 3.0/6 3.12    -1 2141  2141
8.  TRTANJ, Zoran     CRO   2079 2.5/6 3.78   -19 1985  1928
9.  JOKIC, Miljenko   CRO   2039 1.0/5 1.70   -10 2154  1914
10. MATETIC, Milovan  CRO   2015 0.0/5 2.15   -33 2062  1063
11. RADMANOVIC, Lazar CRO   1897 2.5/6 1.50    15 2093  2036
12. RUZIC, Sanjin     CRO   1884 2.0/6 1.38     9 2092  1967
13. RES, Dalibor      CRO   1857 1.5/5 1.10     6 2078  1929
14. JURCIC, Danijel   CRO   1777 0.5/5 0.75    -4 2071  1705
15. MATETIC, Tonina   CRO   *    2.0/6            1954  1829
16. RUKAVINA, Vedran  CRO   *    1.0/6            1944  1671

Playing rate: 90 min + 30 sec/move